How to use it
Use this template during a representative production run. Record evidence at the point of loss and assign actions only after the leading causes have been ranked.
Preview of the worksheet
| Section | Observation or measurement | Evidence / source | Current result | Target or requirement | Risk / impact | Action | Owner | Due date | Verification |
|---|---|---|---|---|---|---|---|---|---|
| Demand and boundary | Define infeed and saleable-output boundary | ||||||||
| Good output | Good packs per hour by product and format | ||||||||
| Stops | Event, duration, lost packs and first abnormal condition | ||||||||
| Speed loss | Sustained rate versus proven ideal rate | ||||||||
| Quality | Fill, cap, code, label, seal and damage defects |
The download contains all blank rows and columns for use in a spreadsheet.
Download CSV templateRelated technical guide
Packaging Line Audit Checklist
Use the guide to understand the checks and decisions behind the worksheet.
Read guide